

The Orchards Layout & Brochure
| SPRING AND LATE FALL RATES | |||
| MONDAY-THURSDAY (EXCLUDES HOLIDAYS) | |||
| April 13 to June 18 | September 8 – Close | ||
| 9 HOLES | 18 HOLES | ||
| Before 1 PM | $23 | $41 | |
| After 1 PM | $21 | $34 | |
| Twilight | $18 | $24 | |
| Spring & Fall Carts (per person) | $11 | $15 | |
| SPRING AND LATE FALL RATES | |||
| FRIDAY, SATURDAY, SUNDAY (EXCLUDES HOLIDAYS) | |||
| April 17 to June 14 | September 11 – Close | ||
| 9 HOLES | 18 HOLES | ||
| Before 1 PM | $25 | $45 | |
| After 1 PM | $23 | $35 | |
| Twilight | $18 | $27 | |
| Spring & Fall Carts (per person) | $11 | $15 | |
| SUMMER RATES | |||
| JUNE 22, 2010 – SEPTEMBER 3, 2010 | |||
| MONDAY-THURSDAY (EXCLUDES HOLIDAYS) | |||
| 9 HOLES | 18 HOLES | ||
| Before 1 PM | $28 | $46 | |
| 1 PM – 4 PM | $24 | $37 | |
| After 4 PM | $18 | $27 | |
| Summer Carts (per person) | $11 | $17 | |
| SUMMER RATES | |||
| JUNE 19, 2010 – SEPTEMBER 7, 2010 | |||
| FRIDAY, SATURDAY, SUNDAY (EXCLUDES HOLIDAYS) | |||
| 9 HOLES | 18 HOLES | ||
| Before 1 PM | $33 | $56 | |
| 1 PM – 4 PM | $26 | $42 | |
| After 4 PM | $21 | $28 | |
| Summer Carts (per person) | $11 | $17 | |
| Additional Information | |||
| · Driving Range - $3.50 per bucket | |||
| · Appropriate Dress Required | |||
| · Open from Mid-April through November | |||
| · Seasonal Memberships Available |